|
Ford Focus 1.6 Zetec S Turbo 5 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.6 Petrol | |
| Registered: | March 2012 | |
| Mileage: | 10,048 Miles | |
| £ 14,800 | ||
|
Ford Focus 1.6 Zetec S Turbo 5 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.6 Petrol | |
| Registered: | April 2012 | |
| Mileage: | 11,101 Miles | |
| £ 15,000 | ||
|
Ford S-Max TDCi Titanium MPV |
|
| Colour: | Silver | |
| Engine: | 2.0 Diesel | |
| Registered: | March 2012 | |
| Mileage: | 9,063 Miles | |
| £ 18,000 | ||
|
|
Ford Kuga 2.0 TDCi Titanium 5 Door Estate |
|
| Colour: | White | |
| Engine: | 2.0 Diesel | |
| Registered: | December 2011 | |
| Mileage: | 6,512 Miles | |
| £ 18,800 | ||
|
|
Ford S-Max 2.2 TDCi Titanium 5 Door MPV |
|
| Colour: | Grey | |
| Engine: | 2.2 Diesel | |
| Registered: | April 2012 | |
| Mileage: | 12,598 Miles | |
| £ 19,500 | ||
|
|
Ford Kuga 2.0 TDCi Titanium 5 Door Estate |
|
| Colour: | White | |
| Engine: | 2.0 Diesel | |
| Registered: | September 2012 | |
| Mileage: | 8,868 Miles | |
| £ 20,000 | ||
|
|
Ford Kuga 2.0 TDCi Titanium 5 Door Estate |
|
| Colour: | Black | |
| Engine: | 2.0 Diesel | |
| Registered: | May 2012 | |
| Mileage: | 10,987 Miles | |
| £ 20,000 | ||
|
Ford Kuga 2.0 TDCi Titanium 5 Door Estate |
|
| Colour: | White | |
| Engine: | 2.0 Diesel | |
| Registered: | April 2012 | |
| Mileage: | 17,039 Miles | |
| £ 20,000 | ||
|
|
Ford Focus 2.0 ST-2 Turbo 5 Door Hatchback |
|
| Colour: | White | |
| Engine: | 2.0 Petrol | |
| Registered: | September 2012 | |
| Mileage: | 10,115 Miles | |
| £ 20,500 | ||