|
|
Ford Focus 1.6 TDCi Zetec 5 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 1.6 Diesel | |
| Registered: | June 2010 | |
| Mileage: | 65,365 Miles | |
| £ 8,300 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.2 Petrol | |
| Registered: | March 2011 | |
| Mileage: | 36,179 Miles | |
| £ 8,400 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | White | |
| Engine: | 1.2 Petrol | |
| Registered: | September 2011 | |
| Mileage: | 7,078 Miles | |
| £ 8,500 | ||
|
Ford Focus 1.6 Zetec 5 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 1.6 Petrol | |
| Registered: | November 2010 | |
| Mileage: | 19,697 Miles | |
| £ 8,500 | ||
|
|
Ford Focus 1.6 TDCi Zetec 5 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 1.6 Diesel | |
| Registered: | October 2010 | |
| Mileage: | 60,922 Miles | |
| £ 8,500 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.2 Petrol | |
| Registered: | January 2012 | |
| Mileage: | 5,405 Miles | |
| £ 8,600 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | White | |
| Engine: | 1.2 Petrol | |
| Registered: | September 2011 | |
| Mileage: | 16,886 Miles | |
| £ 8,600 | ||
|
Ford Fiesta 1.4 TDCi Zetec 3 Door Hatchback |
|
| Colour: | Green | |
| Engine: | 1.4 Diesel | |
| Registered: | January 2011 | |
| Mileage: | 27,606 Miles | |
| £ 8,700 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | White | |
| Engine: | 1.2 Petrol | |
| Registered: | October 2011 | |
| Mileage: | 6,649 Miles | |
| £ 8,700 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.2 Petrol | |
| Registered: | February 2012 | |
| Mileage: | 10,278 Miles | |
| £ 8,800 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | White | |
| Engine: | 1.2 Petrol | |
| Registered: | January 2012 | |
| Mileage: | 12,500 Miles | |
| £ 8,800 | ||
|
Ford Ka 1.2 Grand Prix 3 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.2 Petrol | |
| Registered: | July 2012 | |
| Mileage: | 11,517 Miles | |
| £ 8,900 | ||
|
MG MG6 1.8 S 5 Door Hatchback |
|
| Colour: | Black | |
| Engine: | 1.8 Petrol | |
| Registered: | December 2011 | |
| Mileage: | 13,811 Miles | |
| £ 9,000 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.2 Petrol | |
| Registered: | March 2012 | |
| Mileage: | 6,758 Miles | |
| £ 9,000 | ||
|
Ford Fiesta 1.2 Zetec 5 Door Hatchback |
|
| Colour: | White | |
| Engine: | 1.2 Petrol | |
| Registered: | February 2012 | |
| Mileage: | 10,216 Miles | |
| £ 9,300 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | White | |
| Engine: | 1.2 Petrol | |
| Registered: | April 2012 | |
| Mileage: | 8,575 Miles | |
| £ 9,300 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | White | |
| Engine: | 1.2 Petrol | |
| Registered: | March 2012 | |
| Mileage: | 7,406 Miles | |
| £ 9,300 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | White | |
| Engine: | 1.2 Petrol | |
| Registered: | March 2012 | |
| Mileage: | 5,934 Miles | |
| £ 9,400 | ||
|
Ford Fiesta 1.2 Zetec 3 Door Hatchback |
|
| Colour: | White | |
| Engine: | 1.2 Petrol | |
| Registered: | March 2012 | |
| Mileage: | 4,385 Miles | |
| £ 9,400 | ||
|
Ford Fiesta 1.4 Titanium 5 Door Hatchback |
|
| Colour: | Silver | |
| Engine: | 1.4 Petrol | |
| Registered: | September 2011 | |
| Mileage: | 3,275 Miles | |
| £ 9,500 | ||