|
Ford Fiesta 1.6 Ghia 5 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 1.6 Petrol | |
| Registered: | April 2004 | |
| Mileage: | 19,838 Miles | |
| £ 5,295 | ||
|
Ford Ka 1.3 Zetec Climate 3 Door Hatchback |
|
| Colour: | Black | |
| Engine: | 1.3 Petrol | |
| Registered: | May 2007 | |
| Mileage: | 8,307 Miles | |
| £ 5,495 | ||
|
Ford Ka 1.3 Zetec Climate 3 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 1.3 Petrol | |
| Registered: | March 2007 | |
| Mileage: | 14,532 Miles | |
| £ 5,645 | ||
|
Ford Mondeo 2.0 TDCi Edge 5 Door Estate |
|
| Colour: | Red | |
| Engine: | 2.0 Diesel | |
| Registered: | July 2006 | |
| Mileage: | 73,742 Miles | |
| £ 5,695 | ||
|
Ford Fiesta 1.2 Zetec Climate 5 Door Hatchback |
|
| Colour: | Silver | |
| Engine: | 1.2 Petrol | |
| Registered: | March 2006 | |
| Mileage: | 33,466 Miles | |
| £ 5,995 | ||
|
Ford Ka 1.3 Zetec Climate 3 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.3 Petrol | |
| Registered: | April 2007 | |
| Mileage: | 18,830 Miles | |
| £ 6,495 | ||
|
Ford Focus 1.6 LX 5 Door Hatchback |
|
| Colour: | Black | |
| Engine: | 1.6 Petrol | |
| Registered: | April 2006 | |
| Mileage: | 45,072 Miles | |
| £ 6,495 | ||
|
Ford Fusion 1.4 Style Climate 5 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 1.4 Petrol | |
| Registered: | March 2007 | |
| Mileage: | 31,002 Miles | |
| £ 6,595 | ||
|
Ford Fiesta 1.4 Zetec Climate 3 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.4 Petrol | |
| Registered: | March 2007 | |
| Mileage: | 28,963 Miles | |
| £ 6,595 | ||
|
Ford Focus 1.4 LX 5 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 1.4 Petrol | |
| Registered: | January 2007 | |
| Mileage: | 42,046 Miles | |
| £ 6,695 | ||
|
Ford Fiesta 2.0 ST 3 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 2.0 Petrol | |
| Registered: | March 2005 | |
| Mileage: | 51,039 Miles | |
| £ 6,695 | ||
|
Ford Focus 1.6 LX 5 Door Hatchback |
|
| Colour: | Silver | |
| Engine: | 1.6 Petrol | |
| Registered: | January 2007 | |
| Mileage: | 9,849 Miles | |
| £ 6,995 | ||
|
Ford Focus 1.8 Zetec Climate 3 Door Hatchback |
|
| Colour: | Silver | |
| Engine: | 1.8 Petrol | |
| Registered: | October 2006 | |
| Mileage: | 36,602 Miles | |
| £ 6,995 | ||
|
Ford Fusion 1.4 TDCi Zetec Climate 5 Door Hatchback |
|
| Colour: | Silver | |
| Engine: | 1.4 Diesel | |
| Registered: | January 2007 | |
| Mileage: | 30,930 Miles | |
| £ 6,995 | ||
|
Ford Fiesta 1.2 Zetec Climate 5 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 1.2 Petrol | |
| Registered: | March 2007 | |
| Mileage: | 15,924 Miles | |
| £ 7,295 | ||
|
Ford Focus 1.8 Zetec Climate 5 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 1.8 Petrol | |
| Registered: | March 2007 | |
| Mileage: | 33,755 Miles | |
| £ 7,695 | ||
|
Ford Focus 1.6 Zetec Climate 5 Door Hatchback |
|
| Colour: | Grey | |
| Engine: | 1.6 Petrol | |
| Registered: | March 2007 | |
| Mileage: | 24,403 Miles | |
| £ 7,795 | ||
|
Ford Mondeo 2.0 TDCi Titanium X 5 Door Hatchback |
|
| Colour: | Blue | |
| Engine: | 2.0 Diesel | |
| Registered: | February 2006 | |
| Mileage: | 46,372 Miles | |
| £ 7,895 | ||
|
Ford Focus D LX Hatchback |
|
| Colour: | Silver | |
| Engine: | 1.6 Diesel | |
| Registered: | September 2006 | |
| Mileage: | 27,075 Miles | |
| £ 7,995 | ||
|
Ford Focus 1.6 Zetec Climate 5 Door Hatchback |
|
| Colour: | Red | |
| Engine: | 1.6 Petrol | |
| Registered: | September 2007 | |
| Mileage: | 26,494 Miles | |
| £ 7,995 | ||